Statistics of the Catholic Church in Japan 2000 (htm)
(January 2000 -- December 2000)
Social Communications Department of the Catholic Bishops' Conference of Japan [top page]
1) Japanese Catholic Population
| Dioceses | Prefectures | General Population |
Catholic Population |
Lay Catholics |
Clerics, Religious Seminarians |
| Sapporo | Hokkaido | 5,682,827 | 17,984 | 17,510 | 474 |
| Sendai | Miyagi, Aomori, Fukushima, Iwate | 7,405,056 | 11,257 | 10,869 | 388 |
| Niigata | Niigata, Yamagata, Akita | 4,930,812 | 7,566 | 7,414 | 152 |
| Urawa | Saitama, Tochigi, Gunma, Ibaraki | 13,882,140 | 19,656 | 19,387 | 269 |
| *Tokyo | Tokyo, Chiba | 17,636,355 | 87,069 | 84,733 | 2,336 |
| Yokohama | Kanagawa, Shizuoka, Nagano, Yamanashi | 15,217,521 | 51,998 | 51,190 | 808 |
| Nagoya | Aichi, Gifu, Ishikawa, Fukui, Toyama | 12,145,995 | 24,846 | 24,406 | 440 |
| Kyoto | Kyoto, Shiga, Nara, Mie | 7,19,495 | 19,493 | 19,126 | 367 |
| *Osaka | Osaka, Hyogo, Wakayama | 15,239,452 | 56,103 | 55,146 | 957 |
| Hiroshima | Hiroshima, Yamaguchi, Shimane, Okayama, Tottori | 7,747,938 | 21,598 | 21,204 | 394 |
| Takamatsu | Kagawa, Ehime, Tokushima, Kochi | 4,199,069 | 5,500 | 5,328 | 172 |
| Fukuoka | Fukuoka, Saga, Kumamoto | 7,721,016 | 31,800 | 31,241 | 559 |
| *Nagasakii | Nagasaki | 1,532,235 | 68,801 | 67,552 | 1,249 |
| Oita | Oita, Miyazaki | 2,423,439 | 5,960 | 5,591 | 369 |
| Kagoshima | Kagoshima | 1,787,121 | 9,396 | 9,126 | 270 |
| Naha | Okinawa | 1,324,834 | 6,213 | 6,121 | 92 |
| Total | Total | 126,071,305 | 445,240 | 435,944 | 9,296 |
| *Archdioceses / Tokyo Province, Osaka Province, Nagasaki Province | |||||
2) Foreign-born Catholics in Japan (estimated) [page top]
| Diocese | Prefectures | Koreans | Filipinos | Brazilians | Peruvians | Others | Total |
| Sapporo | Hokkaido | 321 | 830 | 254 | 25 | 832 | 2,262 |
| Sendai | Miyagi, Aomori, Fukushima, Iwate | 485 | 3,081 | 1,874 | 246 | 969 | 6,655 |
| Niigata | Niigata, Yamagata, Akita | 274 | 2,370 | 1,654 | 187 | 559 | 5,046 |
| Urawa | Saitama, Tochigi, Gunma, Ibaraki | 1,556 | 15,061 | 35,742 | 10,685 | 4,777 | 67,821 |
| *Tokyo | Tokyo, Chiba | 6,054 | 25,434 | 9,604 | 4,460 | 16,261 | 61,813 |
| Yokohama | Kanagawa, Shizuoka, Nagano, Yamanashi | 2,514 | 16,289 | 55,215 | 11,062 | 7,534 | 92,614 |
| Nagoya | Aichi, Gifu, Ishikawa, Fukui, Toyama | 3,517 | 10,654 | 52,594 | 5,011 | 3,367 | 75,143 |
| Kyoto | Kyoto, Shiga, Nara, Mie | 3,387 | 3,087 | 20,642 | 3,386 | 2,609 | 33,111 |
| *Osaka | Osaka, Hyogo, Wakayama | 12,436 | 4,842 | 7,724 | 1,797 | 4,418 | 31,217 |
| Hiroshima | Hiroshima, Yamaguchi, Shimane, Okayama, Tottori | 1,926 | 4,500 | 6,225 | 650 | 1,219 | 14,520 |
| Takamatsu | Kagawa, Ehime, Tokushima, Kochi | 226 | 2,069 | 740 | 376 | 582 | 3,993 |
| Fukuoka | Fukuoka, Saga, Kumamoto | 1,339 | 3,494 | 313 | 282 | 1,202 | 6,630 |
| *Nagasakii | Nagasaki | 79 | 410 | 52 | 15 | 261 | 817 |
| Oita | Oita, Miyazaki | 175 | 981 | 115 | 77 | 343 | 1,691 |
| Kagoshima | Kagoshima | 27 | 846 | 115 | 9 | 182 | 1,179 |
| Naha | Okinawa | 24 | 1,207 | 136 | 418 | 675 | 2,460 |
| Total | Total | 34,345 | 95,156 | 192,999 | 38,687 | 45,787 | 406,974 |
| *Archdioceses / Tokyo Province, Osaka Province, Nagasaki Province Bishops are included in the total for priests |
|||||||
3) Bishops, Priests [page top]
| Diocese | Bishops | Diocesan Priests | Religious Priests Missionary Priests |
All Priests | ||||||
| Japanese | Foreign | Total | Japanese | Foreign | Total | Japanese | Foreign | Total | ||
| Sapporo | 1 | 31 | 0 | 31 | 25 | 26 | 51 | 57 | 26 | 83 |
| Sendai | 2 | 29 | 0 | 29 | 0 | 33 | 33 | 31 | 33 | 64 |
| Niigata | 1 | 15 | 1 | 16 | 8 | 10 | 18 | 24 | 11 | 35 |
| Urawa | 1 | 15 | 0 | 15 | 19 | 29 | 48 | 35 | 29 | 64 |
| *Tokyo | 3 | 78 | 5 | 83 | 149 | 179 | 328 | 230 | 184 | 414 |
| Yokohama | 1 | 43 | 2 | 45 | 34 | 68 | 102 | 78 | 70 | 148 |
| Nagoya | 1 | 18 | 1 | 19 | 48 | 70 | 118 | 67 | 71 | 138 |
| Kyoto | 2 | 16 | 0 | 16 | 12 | 40 | 52 | 30 | 40 | 70 |
| *Osaka | 3 | 55 | 1 | 56 | 40 | 90 | 130 | 98 | 91 | 189 |
| Hiroshima | 1 | 23 | 0 | 23 | 22 | 51 | 73 | 46 | 51 | 97 |
| Takamatsu | 1 | 7 | 5 | 12 | 4 | 30 | 34 | 12 | 35 | 47 |
| Fukuoka | 2 | 36 | 0 | 36 | 20 | 39 | 59 | 58 | 39 | 97 |
| *Nagasakii | 1 | 97 | 0 | 97 | 41 | 10 | 51 | 139 | 10 | 149 |
| Oita | 2 | 9 | 4 | 13 | 15 | 33 | 48 | 26 | 37 | 63 |
| Kagoshima | 1 | 21 | 0 | 21 | 7 | 15 | 22 | 29 | 15 | 44 |
| Naha | 2 | 5 | 0 | 5 | 3 | 7 | 10 | 10 | 7 | 17 |
| Total | 25 | 498 | 19 | 517 | 447 | 730 | 1,177 | 970 | 749 | 1,719 |
| *Archdioceses / Tokyo Province, Osaka Province, Nagasaki Province | ||||||||||
4) Sisters, Brothers and Members of Secular Institutes [page top]
| Diocese | Brothers | Sisters | Members of Secular Institutes |
||||||||||
| Final Profession | Temporary Profession | Srs. Total |
|||||||||||
| Japanese | Foreign | Total | Japanese | Foreign | Total | Japanese | Foreign | Total | Japanese | Foreign | Total | ||
| Sapporo | 27 | 5 | 32 | 311 | 13 | 324 | 7 | 0 | 7 | 331 | 17 | 0 | 17 |
| 363Sendai | 1 | 3 | 4 | 273 | 18 | 291 | 16 | 0 | 16 | 307 | 8 | 0 | 8 |
| Niigata | 0 | 0 | 0 | 94 | 3 | 97 | 3 | 0 | 3 | 100 | 15 | 0 | 15 |
| Urawa | 7 | 2 | 9 | 154 | 10 | 164 | 8 | 0 | 8 | 172 | 4 | 0 | 4 |
| *Tokyo | 64 | 26 | 90 | 1,397 | 138 | 1,535 | 57 | 4 | 61 | 1,596 | 61 | 5 | 66 |
| Yokohama | 7 | 10 | 17 | 555 | 26 | 581 | 16 | 0 | 16 | 597 | 10 | 0 | 10 |
| Nagoya | 9 | 1 | 10 | 164 | 39 | 203 | 6 | 1 | 7 | 210 | 60 | 0 | 60 |
| Kyoto | 1 | 5 | 6 | 210 | 36 | 246 | 9 | 0 | 9 | 255 | 21 | 0 | 21 |
| *Osaka | 19 | 6 | 25 | 626 | 59 | 685 | 14 | 1 | 15 | 700 | 16 | 0 | 16 |
| Hiroshima | 5 | 4 | 0 | 238 | 22 | 260 | 2 | 2 | 4 | 264 | 10 | 0 | 10 |
| Takamatsu | 1 | 0 | 1 | 88 | 5 | 93 | 2 | 0 | 2 | 95 | 0 | 0 | 0 |
| Fukuoka | 4 | 0 | 4 | 393 | 13 | 406 | 12 | 0 | 12 | 418 | 29 | 0 | 29 |
| *Nagasakii | 20 | 2 | 22 | 813 | 2 | 815 | 53 | 1 | 54 | 869 | 2 | 0 | 2 |
| Oita | 17 | 1 | 18 | 219 | 7 | 226 | 6 | 0 | 6 | 232 | 13 | 0 | 13 |
| Kagoshima | 2 | 3 | 5 | 199 | 4 | 203 | 9 | 0 | 9 | 212 | 2 | 0 | 2 |
| Naha | 2 | 1 | 3 | 67 | 1 | 68 | 3 | 1 | 4 | 72 | 0 | 0 | 0 |
| Total | 186 | 69 | 255 | 5,801 | 396 | 6,197 | 223 | 10 | 233 | 6,430 | 268 | 5 | 273 |
| *Archdioceses / Tokyo Province, Osaka Province, Nagasaki Province | |||||||||||||